Daniel Goneau
Daniel Goneau "Gonzo"
Born: January 16, 1976
Montreal, QC Canada
Position: LW
Height: 6'0"
Weight: 195
Shoot/Catch: Left
Career: 1992-2007
Major league statistics
Daniel Goneau scored 286 goals and recorded 406 assists in his 794-game career with the Laval Titan, Granby Predateurs, Binghamton Rangers, Hartford Wolf Pack, Detroit Vipers, Manitoba Moose, Hershey Bears, Lowell Lock Monsters, Louisiana IceGators, Richmond Renegades, Laval Chiefs, Fort Wayne Komets and Thetford Mines Isothermic. He began playing during the 1992 season and last took the ice during the 2007 campaign.
![]() Laval Titan |
![]() Granby Predateurs |
![]() Binghamton Rangers |
![]() Hartford Wolf Pack |
![]() Detroit Vipers |
![]() Manitoba Moose |
![]() Richmond Renegades |
![]() Lowell Lock Monsters |
![]() Hershey Bears |
![]() Louisiana IceGators |
![]() Fort Wayne Komets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | QMJHL | Laval Titan | 62 | 16 | 25 | 41 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | QMJHL | Laval Titan | 68 | 29 | 57 | 86 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | QMJHL | Laval Titan | 56 | 16 | 31 | 47 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | QMJHL | Granby Predateurs | 67 | 54 | 51 | 105 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | AHL | Binghamton Rangers | 39 | 15 | 15 | 30 | 10 | 11 | 3 | 0 | 0 | 0 | 2 | 1 | 86 | 17.4 |
1997-98 | AHL | Hartford Wolf Pack | 66 | 21 | 26 | 47 | 44 | 19 | 3 | 0 | 0 | 0 | 3 | 1 | 136 | 15.4 |
1998-99 | AHL | Hartford Wolf Pack | 72 | 20 | 19 | 39 | 56 | 7 | 3 | 0 | 0 | 0 | 5 | 0 | 172 | 11.6 |
1999-00 | AHL | Hartford Wolf Pack | 51 | 15 | 17 | 32 | 48 | 14 | 1 | 0 | 0 | 0 | 3 | 0 | 131 | 11.5 |
2000-01 | IHL | Detroit Vipers | 15 | 6 | 4 | 10 | 8 | -5 | 1 | 0 | 1 | 0 | 1 | 0 | 47 | 12.8 |
2000-01 | IHL | Manitoba Moose | 58 | 10 | 14 | 24 | 26 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 107 | 9.3 |
2002-03 | AHL | Hershey Bears | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2002-03 | AHL | Lowell Lock Monsters | 13 | 2 | 1 | 3 | 8 | -12 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 6.7 |
2002-03 | ECHL | Louisiana IceGators | 48 | 21 | 43 | 64 | 102 | 31 | 3 | 0 | 1 | 0 | 3 | 0 | 176 | 11.9 |
2002-03 | ECHL | Richmond Renegades | 8 | 3 | 4 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 18.8 |
2005-06 | LNAH | Laval Chiefs | 52 | 23 | 39 | 62 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006-07 | UHL | Fort Wayne Komets | 69 | 22 | 35 | 57 | 77 | +10 | 7 | 16 | 0 | 0 | 4 | 0 | 174 | 12.6 |
2007-08 | LNAH | Thetford Mines Isothermic | 47 | 13 | 24 | 37 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 794 | 286 | 406 | 692 | 779 | 76 | 25 | 16 | 3 | 0 | 24 | 2 | 1077 | 26.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | QMJHL | Laval Titan | 13 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | QMJHL | Laval Titan | 19 | 8 | 21 | 29 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | QMJHL | Laval Titan | 20 | 5 | 10 | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | QMJHL | Granby Predateurs | 21 | 11 | 22 | 33 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Hartford Wolf Pack | 13 | 1 | 4 | 5 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Hartford Wolf Pack | 2 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hartford Wolf Pack | 22 | 1 | 2 | 3 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | LNAH | Laval Chiefs | 5 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | UHL | Fort Wayne Komets | 10 | 2 | 6 | 8 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | LNAH | Thetford Mines Isothermic | 7 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 132 | 31 | 77 | 108 | 162 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |